Archive
- Details
- Last Updated on Tuesday, 30 December 2014 09:19
Documents
| Binding Rules for Coordinated Auction of Transmission Capacity in the CEE-Region including Annexes effective till 10 November 2013 | 09.11.2012 | Download |
| Binding Rules for Rules for Coordinated Auction of Transmission Capacity on the HU-HR and SI-HR Border including Annexes effective till 24 November 2013 | 07.11.2012 | Download |
| Total Allocated Capacity in Yearly, Monthly and Daily Auctions 2013 | 15.04.2013 | Download |
Auction data
Yearly Auction 2014
| Results of Yearly Auction Process for 2014 in the CEE Region | 26.11.2013 | Download |
| Results of Yearly Auction Process for 2014 for HU-HR and SI-HR borders | 26.11.2013 | Download |
| Yearly Auction 2014 Price Curves | 26.11.2013 | Download |
| Announcement of Offered Capacity for Yearly Auction process for 2014 in the CEE Region | 12.11.2013 | Download |
| Announcement of Offered Capacity for Yearly Auction process for 2014 for HU-HR and SI-HR borders | 12.11.2013 | Download |
Yearly Auction 2013
| Results of Yearly Auction Process for 2013 in the CEE Region | 12.12.2012 | Download |
| Results of Yearly Auction Process for 2013 in for HU-HR and SI-HR borders | 12.12.2012 | Download |
| Public version of all submitted bids to Yearly Auction process 2013 | 12.12.2012 | Download |
| Announcement of Offered Capacity for Yearly Auction process for 2013 in the CEE Region | 28.11.2012 | Download |
| Announcement of Offered Capacity for Yearly Auction process for 2013 for HU-HR and SI-HR borders | 28.11.2012 | Download |
Yearly Auction 2012
| Results of Yearly Auction Process for 2012 | 30.11.2011 | Download |
| Public version of all submitted bids to Yearly Auction process 2012 | 30.11.2011 | Download |
| Yearly Auction 2012 Price Curves | 02.12.2011 | Download |
| Announcement of Offered Capacity for Yearly Auction process for 2012 | 16.11.2011 | Download |
Yearly Auction 2011
| Results of Yearly Auction Process for 2011 | 07.12.2010 | Download |
| Public version of all submitted bids to Yearly Auction process 2011 | 07.12.2010 | Download |
| Price curves for Yearly Auction process 2011 | 19.12.2010 | Download |
| Announcement of Offered Capacity for Yearly Auction process for 2011, Adapted on 1.12.2010 | 01.12.2010 | Download |
Monthly Auction 2014 January
| Offered Capacity CEE | 03.12.2013 | Download |
| Offered Capacity HU/HR/SI | 03.12.2013 | Download |
| Auction Results CEE | 10.12.2013 | Download |
| Auction Results HU/HR/SI | 10.12.2013 | Download |
| Bids CEE | 10.12.2013 | Download |
| Bids HU/HR/SI | 10.12.2013 | Download |
Monthly Auction 2014 February
| Offered Capacity CEE | 07.01.2014 | Download |
| Offered Capacity HU/HR/SI | 07.01.2014 | Download |
| Auction Results CEE | 14.01.2014 | Download |
| Auction Results HU/HR/SI | 14.01.2014 | Download |
| Bids CEE | 14.01.2014 | Download |
| Bids HU/HR/SI | 14.01.2014 | Download |
Monthly Auction 2014 March
| Offered Capacity CEE | 04.02.2014 | Download |
| Offered Capacity HU/HR/SI | 04.02.2014 | Download |
| Auction Results CEE | 11.02.2014 | Download |
| Auction Results HU/HR/SI | 11.02.2014 | Download |
| Bids CEE | 11.02.2014 | Download |
| Bids HU/HR/SI | 11.02.2014 | Download |
Monthly Auction 2014 April
| Offered Capacity CEE | 04.03.2014 | Download |
| Offered Capacity HU/HR/SI | 04.03.2014 | Download |
| Auction Results CEE | 11.03.2014 | Download |
| Auction Results HU/HR/SI | 11.03.2014 | Download |
| Bids CEE | 11.03.2014 | Download |
| Bids HU/HR/SI | 11.03.2014 | Download |
Monthly Auction 2014 May
| Offered Capacity CEE | 02.04.2014 | Download |
| Offered Capacity HU/HR/SI | 02.04.2014 | Download |
| Auction Results CEE | 09.04.2014 | Download |
| Auction Results HU/HR/SI | 09.04.2014 | Download |
| Bids CEE | 09.04.2014 | Download |
| Bids HU/HR/SI | 09.04.2014 | Download |
Monthly Auction 2014 June
| Offered Capacity CEE | 06.05.2014 | Download |
| Offered Capacity HU/HR/SI | 06.05.2014 | Download |
| Auction Results CEE | 13.05.2014 | Download |
| Auction Results HU/HR/SI | 13.05.2014 | Download |
| Bids CEE | 13.05.2014 | Download |
| Bids HU/HR/SI | 13.05.2014 | Download |
Monthly Auction 2014 July
| Offered Capacity CEE | 03.06.2014 | Download |
| Offered Capacity HU/HR/SI | 03.06.2014 | Download |
| Auction Results CEE | 10.06.2014 | Download |
| Auction Results HU/HR/SI | 10.06.2014 | Download |
| Bids CEE | 10.06.2014 | Download |
| Bids HU/HR/SI | 10.06.2014 | Download |
Monthly Auction 2014 August
| Offered Capacity CEE | 01.07.2014 | Download |
| Offered Capacity HU/HR/SI | 01.07.2014 | Download |
| Auction Results CEE | 08.07.2014 | Download |
| Auction Results HU/HR/SI | 08.07.2014 | Download |
| Bids CEE | 08.07.2014 | Download |
| Bids HU/HR/SI | 08.07.2014 | Download |
Monthly Auction 2014 September
| Offered Capacity CEE | 06.08.2014 | Download |
| Offered Capacity HU/HR/SI | 06.08.2014 | Download |
| Auction Results CEE | 13.08.2014 | Download |
| Auction Results HU/HR/SI | 13.08.2014 | Download |
| Bids CEE | 13.08.2014 | Download |
| Bids HU/HR/SI | 13.08.2014 | Download |
Monthly Auction 2014 October
| Offered Capacity CEE | 02.09.2014 | Download |
| Offered Capacity HU/HR/SI | 02.09.2014 | Download |
| Auction Results CEE | 09.09.2014 | Download |
| Auction Results HU/HR/SI | 09.09.2014 | Download |
| Bids CEE | 09.09.2014 | Download |
| Bids HU/HR/SI | 09.09.2014 | Download |
Monthly Auction 2014 November
| Offered Capacity CEE - adapted | 02.10.2014 | Download |
| Offered Capacity HU/HR/SI | 01.10.2014 | Download |
| Auction Results CEE | 07.10.2014 | Download |
| Auction Results HU/HR/SI | 07.10.2014 | Download |
| Bids CEE | 07.10.2014 | Download |
| Bids HU/HR/SI | 07.10.2014 | Download |
Monthly Auction 2014 December
| Offered Capacity CEE | 05.11.2014 | Download |
| Offered Capacity HU/HR/SI | 05.11.2014 | Download |
| Auction Results CEE | 12.11.2014 | Download |
| Auction Results HU/HR/SI | 12.11.2014 | Download |
| Bids CEE | 12.11.2014 | Download |
| Bids HU/HR/SI | 12.11.2014 | Download |
Monthly Auction 2013 January
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 February
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 March
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 April
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 May
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 June
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 July
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 August
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 September
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 October
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 November
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2013 December
| Offered Capacity CEE | 11.11.2012 | Download |
| Offered Capacity HU/HR/SI | 11.11.2012 | Download |
| Auction Results CEE | 11.11.2012 | Download |
| Auction Results HU/HR/SI | 11.11.2012 | Download |
| Bids CEE | 12.11.2012 | Download |
| Bids HU/HR/SI | 12.11.2012 | Download |
Monthly Auction 2012 January
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 February
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 March
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 April
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 May
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 June
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 July
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 August
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 September
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 October
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 November
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2012 December
| Offered Capacity | 11.11.2012 | Download |
| Auction Results | 11.11.2012 | Download |
| Bids | 12.11.2012 | Download |
Monthly Auction 2011 January
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 February
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 March
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 April
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 May
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 June
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 July
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 August
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 September
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 October
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 November
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Monthly Auction 2011 December
| Offered Capacity | 11.11.2011 | Download |
| Auction Results | 11.11.2011 | Download |
| Bids | 12.11.2011 | Download |
| Price Curves | 11.08.2011 | Download |
Daily Auction 2014
| History of Offered Capacity, Net Transfer Capacity and Resold Capacity | 30.12.2014 | Download |
| List of Aggregated Results including the Total Allocated Capacity | 30.12.2014 | Download |
| List of Aggregated Results | 30.12.2014 | Download |
Aggregated Results including submitted bids can also be downloaded from public section of CAO ePortal.
Daily Auction 2013
| History of Offered Capacity, Net Transfer Capacity and Resold Capacity | 30.12.2013 | Download |
| List of Aggregated Results including the Total Allocated Capacity | 30.12.2013 | Download |
| List of Aggregated Results | 30.12.2013 | Download |
Aggregated Results including submitted bids can also be downloaded from public section of CAO ePortal.
Daily Auction 2012
| History of Offered Capacity, Net Transfer Capacity and Resold Capacity | 30.12.2012 | Download |
| List of Aggregated Results including the Total Allocated Capacity | 30.12.2012 | Download |
| List of Aggregated Results | 30.12.2012 | Download |
Aggregated Results including submitted bids can also be downloaded from public section of CAO ePortal.
Daily Auction 2011
| History of Offered Capacity, Net Transfer Capacity and Resold Capacity | 30.12.2011 | Download |
| List of Aggregated Results including the Total Allocated Capacity | 30.12.2011 | Download |
| List of Aggregated Results | 30.12.2011 | Download |
Aggregated Results including submitted bids can also be downloaded from public section of CAO ePortal.
Auctions 2010
The CEE regulators, at their last Implementation Group meeting, asked the CEE TSOs and CAO to postpone the start of the FB allocation until March 2010 in order to allow the market participants to get technically prepared.
The solution for the interim phase since the beginning of 2010 was designed in cooperation of CAO and the CEE TSOs with the focus to keep the existing procedures and technical solutions in order to minimize additional costs. Regardless of the interim period CAO continues to put its best effort into the preparation for FB allocation starting in March 2010.
As the first step toward the coordinated capacity allocation in CEE region, during the interim phase since the beginning of 2010 and expected start of the FBA allocation, CAO will provide market participants, active in the CEE region, with the single point to get registered for capacity auctions in CEE and other services specified for each border as follows.
Cross-border profiles among ČEPS, SEPS, PSE-O, TENNET, 50Hertz (current 5TSOs coordinated auction)
For current 5 TSOs coordinated auction, where ČEPS is in the role of the auction office until the end of 2009, CAO will take over the role and act as the auction office during the interim period for capacities for the year 2010.
APG–CEPS
CAO will organize registrations for the Yearly and Monthly auctions, support collection of bank guarantees and Austrian Balance group evidence the interim period since the beginning of 2010.
APG–ELES
CAO will organize registrations for the Yearly, Monthly and Daily auctions, support collection of bank guarantees and Austrian Balance group evidence during since the beginning of 2010.
APG–MAVIR
CAO will organize registrations for participation in the Yearly, Monthly and Daily auctions, support collection of bank guarantees and Austrian Balance group evidence during the interim period since the beginning of 2010.
SEPS–MAVIR
CAO will organize registrations for participation in the Yearly and Monthly auctions and registration of capacity transfer during the interim period since the beginning of 2010.
